Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 13 | 13499 | Mikey Mansell | Member | 16 / 319.04 | 19.94 | 18.81 |
2 | 5 | 126 | 8067 | Daniel Baggley | Non-Member | 15 / 304.48 | 20.29 | 19.65 |
3 | 3 | 12 | 9088 | Michael Mansell | Member | 15 / 305.53 | 20.36 | 19.25 |
4 | 2 | 37 | 8821 | Edward Townend | Member | 15 / 317.58 | 21.17 | 19.44 |
5 | 6 | 6 | 9576 | Andrew Gosling | Member | 12 / 321.33 | 26.77 | 21.81 |
6 | 7 | 43 | 15383 | Ben Billics | Member | 8 / 306.08 | 38.26 | 26.93 |
7 | 4 | 70 | 4295 | Martyn Peachey | Member | 7 / 160.36 | 22.90 | 19.03 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 28.37 | 22.14 | 19.86 | 28.24 | 21.03 | 33.79 | 29.76 |
2 | 19.84 | 20.76 | 19.61 | 19.96 | 19.83 | 33.45 | 34.53 |
3 | 19.09 | 33.72 | 19.64 | 19.96 | 20.24 | 41.80 | 44.41 |
4 | 19.13 | 20.24 | 20.02 | 19.28 | 20.29 | 24.54 | 35.49 |
5 | 18.95 | 19.69 | 19.36 | 19.03 | 21.37 | 23.83 | 66.19 |
6 | 18.82 | 20.46 | 26.24 | 25.29 | 19.92 | 22.94 | 34.83 |
7 | 19.59 | 19.97 | 19.92 | 28.60 | 20.49 | 25.28 | 33.94 |
8 | 19.07 | 20.07 | 20.47 | 19.97 | 23.40 | 26.93 | |
9 | 18.94 | 20.57 | 19.71 | 19.71 | 24.35 | ||
10 | 19.73 | 19.83 | 21.71 | 20.28 | 22.58 | ||
11 | 18.81 | 19.44 | 20.07 | 19.65 | 23.56 | ||
12 | 19.02 | 19.91 | 19.80 | 21.04 | 21.81 | ||
13 | 18.99 | 19.74 | 19.25 | 20.74 | |||
14 | 19.48 | 21.09 | 20.46 | 20.24 | |||
15 | 20.69 | 19.95 | 19.41 | 19.68 | |||
16 | 20.52 | ||||||
17 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 129 | 0 | Wayne Briggs | Non-Member | 16 / 314.12 | 19.63 | 19.12 |
2 | 2 | 127 | 27516 | David Briggs | Non-Member | 11 / 326.68 | 29.69 | 23.51 |
Lap | Car 1 | Car 2 |
1 | 19.68 | 26.81 |
2 | 19.71 | 24.68 |
3 | 19.12 | 31.44 |
4 | 19.95 | 24.59 |
5 | 19.24 | 23.51 |
6 | 19.32 | 26.44 |
7 | 19.60 | 36.51 |
8 | 19.88 | 39.40 |
9 | 19.41 | 32.81 |
10 | 21.26 | 28.47 |
11 | 19.86 | 32.02 |
12 | 19.44 | |
13 | 19.67 | |
14 | 19.31 | |
15 | 19.15 | |
16 | 19.52 | |
17 |
Pos | Car | Arc | BRCA | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | 1 | 907 | Trevor Kersey | Saloon | Member | 19 / 440.41 | 23.17 | 22.28 |
2 | 3 | 101 | 29567 | Ivan Sylvester | GTS | Member | 17 / 439.23 | 25.83 | 24.95 |
3 | 4 | 130 | 2280 | Stuart Smith | GTS | Non-Member | 17 / 440.35 | 25.90 | 24.42 |
4 | 5 | 124 | 27518 | John Aldred | GTS | Member | 17 / 443.05 | 26.06 | 24.46 |
5 | 2 | 2 | 8650 | Kevin Gosling | GTS | Member | 16 / 444.33 | 27.77 | 25.37 |
6 | 6 | 25 | 4390 | Stuart Riley | GTS | Member | 4 / 140.19 | 35.04 | 28.51 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 22.44 | 25.64 | 26.21 | 26.00 | 24.83 | 39.70 |
2 | 22.53 | 25.51 | 26.49 | 28.92 | 27.80 | 28.51 |
3 | 22.43 | 25.72 | 25.22 | 25.53 | 25.09 | 40.21 |
4 | 22.79 | 30.65 | 25.92 | 25.19 | 24.66 | 31.77 |
5 | 22.49 | 35.65 | 24.95 | 26.13 | 33.35 | |
6 | 22.61 | 26.05 | 26.13 | 25.98 | 24.56 | |
7 | 22.40 | 25.76 | 24.98 | 25.14 | 25.68 | |
8 | 22.74 | 26.13 | 25.48 | 27.74 | 28.24 | |
9 | 22.88 | 27.25 | 26.32 | 25.24 | 25.47 | |
10 | 22.55 | 25.51 | 25.04 | 26.39 | 25.30 | |
11 | 22.40 | 25.53 | 24.95 | 25.80 | 26.04 | |
12 | 22.28 | 25.37 | 25.78 | 25.97 | 25.76 | |
13 | 24.22 | 40.52 | 24.98 | 25.01 | 25.76 | |
14 | 22.28 | 26.20 | 27.08 | 25.08 | 25.00 | |
15 | 22.42 | 26.49 | 25.92 | 24.42 | 24.46 | |
16 | 23.68 | 26.35 | 25.03 | 25.19 | 25.48 | |
17 | 31.00 | 28.75 | 26.62 | 25.57 | ||
18 | 23.29 | |||||
19 | 22.98 | |||||
20 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 13 | 13499 | Mikey Mansell | Member | 16 / 303.66 | 18.97 | 18.50 |
2 | 4 | 70 | 4295 | Martyn Peachey | Member | 15 / 303.17 | 20.21 | 18.72 |
3 | 3 | 12 | 9088 | Michael Mansell | Member | 15 / 307.12 | 20.47 | 18.60 |
4 | 5 | 126 | 8067 | Daniel Baggley | Non-Member | 15 / 314.39 | 20.95 | 19.17 |
5 | 2 | 37 | 8821 | Edward Townend | Member | 14 / 301.35 | 21.52 | 18.73 |
6 | 7 | 43 | 15383 | Ben Billics | Member | 9 / 302.24 | 33.58 | 24.30 |
7 | 6 | 6 | 9576 | Andrew Gosling | Member | 8 / 310.74 | 38.84 | 21.80 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 18.85 | 22.33 | 19.74 | 20.30 | 21.03 | 34.44 | 24.30 |
2 | 18.69 | 19.53 | 19.55 | 19.63 | 19.69 | 137.71 | 32.80 |
3 | 19.87 | 19.60 | 19.21 | 21.94 | 19.24 | 23.12 | 25.79 |
4 | 18.95 | 19.37 | 19.14 | 18.72 | 30.22 | 23.13 | 28.35 |
5 | 19.13 | 27.10 | 19.65 | 19.93 | 20.39 | 21.80 | 31.02 |
6 | 18.80 | 19.16 | 19.68 | 20.04 | 19.17 | 22.36 | 40.61 |
7 | 19.24 | 19.30 | 19.31 | 18.88 | 19.56 | 22.34 | 37.93 |
8 | 19.27 | 20.79 | 18.60 | 19.22 | 19.24 | 25.84 | 54.38 |
9 | 18.68 | 19.06 | 19.29 | 19.15 | 25.87 | 27.06 | |
10 | 18.58 | 19.54 | 24.59 | 19.09 | 20.55 | ||
11 | 18.50 | 38.32 | 28.65 | 23.77 | 19.84 | ||
12 | 18.78 | 19.41 | 21.48 | 19.94 | 20.16 | ||
13 | 19.02 | 18.73 | 19.13 | 23.80 | 19.52 | ||
14 | 18.93 | 19.11 | 19.00 | 18.89 | 20.04 | ||
15 | 19.22 | 20.10 | 19.87 | 19.87 | |||
16 | 19.15 | ||||||
17 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 129 | 0 | Wayne Briggs | Non-Member | 16 / 318.30 | 19.89 | 19.03 |
2 | 2 | 127 | 27516 | David Briggs | Non-Member | 10 / 306.40 | 30.64 | 23.15 |
Lap | Car 1 | Car 2 |
1 | 22.50 | 45.46 |
2 | 19.26 | 33.61 |
3 | 19.62 | 24.93 |
4 | 19.90 | 23.15 |
5 | 19.28 | 27.35 |
6 | 19.29 | 25.33 |
7 | 20.30 | 37.16 |
8 | 19.65 | 26.28 |
9 | 20.51 | 31.44 |
10 | 19.15 | 31.69 |
11 | 20.17 | |
12 | 19.51 | |
13 | 20.23 | |
14 | 19.03 | |
15 | 19.44 | |
16 | 20.46 | |
17 |
Pos | Car | Arc | BRCA | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | 1 | 907 | Trevor Kersey | Saloon | Member | 19 / 430.44 | 22.65 | 22.20 |
2 | 2 | 2 | 8650 | Kevin Gosling | GTS | Member | 17 / 431.86 | 25.40 | 24.75 |
3 | 4 | 130 | 2280 | Stuart Smith | GTS | Non-Member | 16 / 409.74 | 25.60 | 24.47 |
4 | 3 | 101 | 29567 | Ivan Sylvester | GTS | Member | 16 / 421.43 | 26.33 | 24.37 |
5 | 5 | 124 | 27518 | John Aldred | GTS | Member | 16 / 421.97 | 26.37 | 24.69 |
6 | 6 | 25 | 4390 | Stuart Riley | GTS | Member | 15 / 431.71 | 28.78 | 24.55 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 22.81 | 24.88 | 26.12 | 26.82 | 25.56 | 29.11 |
2 | 23.23 | 25.60 | 25.48 | 25.35 | 25.52 | 57.63 |
3 | 23.82 | 25.01 | 41.28 | 27.70 | 25.53 | 25.06 |
4 | 22.64 | 25.35 | 24.98 | 25.19 | 29.76 | 25.14 |
5 | 22.28 | 24.75 | 25.42 | 24.67 | 28.27 | 24.98 |
6 | 23.21 | 24.97 | 24.43 | 24.52 | 25.36 | 27.54 |
7 | 22.55 | 25.04 | 27.41 | 25.39 | 24.69 | 24.81 |
8 | 22.62 | 25.40 | 24.40 | 25.26 | 27.52 | 31.18 |
9 | 22.52 | 25.41 | 24.91 | 25.01 | 25.41 | 24.82 |
10 | 22.20 | 25.81 | 25.94 | 25.39 | 25.52 | 25.02 |
11 | 22.29 | 25.85 | 24.72 | 28.95 | 26.95 | 24.55 |
12 | 22.87 | 25.25 | 24.56 | 25.22 | 25.39 | 36.35 |
13 | 22.21 | 24.79 | 25.02 | 25.66 | 26.32 | 25.04 |
14 | 22.42 | 25.76 | 27.38 | 24.59 | 27.78 | 24.76 |
15 | 22.45 | 25.31 | 25.01 | 24.47 | 25.52 | 25.72 |
16 | 22.76 | 25.33 | 24.37 | 25.55 | 26.87 | |
17 | 22.49 | 27.35 | ||||
18 | 22.42 | |||||
19 | 22.65 | |||||
20 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 13 | 13499 | Mikey Mansell | Member | 16 / 307.51 | 19.21 | 18.21 |
2 | 2 | 37 | 8821 | Edward Townend | Member | 16 / 308.98 | 19.31 | 18.55 |
3 | 3 | 12 | 9088 | Michael Mansell | Member | 16 / 317.82 | 19.86 | 18.97 |
4 | 4 | 70 | 4295 | Martyn Peachey | Member | 14 / 288.58 | 20.61 | 18.89 |
5 | 7 | 43 | 15383 | Ben Billics | Member | 11 / 311.86 | 28.35 | 25.26 |
6 | 6 | 6 | 9576 | Andrew Gosling | Member | 8 / 305.69 | 38.21 | 19.26 |
7 | 5 | 126 | 8067 | Daniel Baggley | Non-Member | 1 / 20.10 | 20.10 | 20.10 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 19.96 | 20.14 | 20.50 | 24.32 | 20.10 | 25.25 | 26.16 |
2 | 19.49 | 19.55 | 20.01 | 19.47 | 19.26 | 26.80 | |
3 | 18.55 | 19.61 | 20.26 | 19.04 | 68.17 | 40.26 | |
4 | 18.52 | 18.55 | 19.38 | 19.49 | 28.40 | 25.37 | |
5 | 18.55 | 18.79 | 19.01 | 19.04 | 33.01 | 25.26 | |
6 | 18.33 | 20.12 | 19.93 | 19.37 | 36.03 | 30.42 | |
7 | 18.21 | 18.81 | 19.78 | 31.15 | 50.55 | 25.72 | |
8 | 18.92 | 20.84 | 19.20 | 19.40 | 45.02 | 27.39 | |
9 | 18.88 | 18.97 | 24.19 | 19.42 | 26.01 | ||
10 | 19.07 | 18.67 | 19.61 | 19.50 | 25.48 | ||
11 | 18.60 | 19.34 | 19.58 | 18.89 | 32.99 | ||
12 | 18.77 | 19.38 | 18.97 | 19.93 | |||
13 | 18.98 | 19.29 | 19.05 | 20.14 | |||
14 | 25.54 | 18.86 | 19.71 | 19.42 | |||
15 | 18.60 | 18.69 | 19.65 | ||||
16 | 18.54 | 19.37 | 18.99 | ||||
17 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 129 | 0 | Wayne Briggs | Non-Member | 16 / 315.85 | 19.74 | 19.25 |
2 | 2 | 127 | 27516 | David Briggs | Non-Member | 11 / 313.56 | 28.50 | 22.56 |
Lap | Car 1 | Car 2 |
1 | 20.00 | 24.31 |
2 | 19.76 | 38.37 |
3 | 19.25 | 25.43 |
4 | 19.27 | 32.80 |
5 | 19.66 | 26.20 |
6 | 19.89 | 22.56 |
7 | 19.84 | 22.90 |
8 | 19.59 | 28.79 |
9 | 19.74 | 23.02 |
10 | 19.78 | 27.14 |
11 | 19.95 | 42.04 |
12 | 19.47 | |
13 | 20.12 | |
14 | 19.79 | |
15 | 19.95 | |
16 | 19.79 | |
17 |
Pos | Car | Arc | BRCA | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | 1 | 907 | Trevor Kersey | Saloon | Member | 19 / 422.97 | 22.26 | 21.88 |
2 | 2 | 2 | 8650 | Kevin Gosling | GTS | Member | 17 / 437.82 | 25.75 | 24.71 |
3 | 3 | 101 | 29567 | Ivan Sylvester | GTS | Member | 17 / 443.66 | 26.09 | 24.25 |
4 | 5 | 124 | 27518 | John Aldred | GTS | Member | 16 / 423.46 | 26.46 | 24.28 |
5 | 4 | 130 | 2280 | Stuart Smith | GTS | Non-Member | 9 / 227.52 | 25.28 | 24.53 |
6 | 6 | 25 | 4390 | Stuart Riley | GTS | Member | 2 / 51.45 | 25.72 | 25.65 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 22.49 | 25.36 | 25.41 | 25.26 | 25.56 | 25.65 |
2 | 22.56 | 26.37 | 24.81 | 24.78 | 39.27 | 25.80 |
3 | 22.22 | 25.41 | 25.41 | 26.61 | 26.69 | |
4 | 23.23 | 25.61 | 25.48 | 24.98 | 24.62 | |
5 | 22.32 | 25.24 | 25.99 | 24.75 | 25.03 | |
6 | 21.97 | 27.95 | 24.95 | 25.35 | 24.59 | |
7 | 22.18 | 25.44 | 24.25 | 24.53 | 25.01 | |
8 | 22.26 | 26.00 | 28.79 | 25.24 | 32.50 | |
9 | 22.51 | 24.97 | 25.56 | 26.02 | 25.43 | |
10 | 22.20 | 26.89 | 26.30 | 25.45 | ||
11 | 21.97 | 24.71 | 27.20 | 24.81 | ||
12 | 22.58 | 25.46 | 25.41 | 24.54 | ||
13 | 21.88 | 25.46 | 26.01 | 24.28 | ||
14 | 22.09 | 27.66 | 29.24 | 25.53 | ||
15 | 21.89 | 25.17 | 27.30 | 24.49 | ||
16 | 22.08 | 24.77 | 26.20 | 25.66 | ||
17 | 22.28 | 25.35 | 25.35 | |||
18 | 22.02 | |||||
19 | 22.24 | |||||
20 |
Produced by RC-Timing 2006. www.RC-Timing.com